Size Chart
Our Size | Numeric Size | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|---|
XS | 0-2 | 32-33 | 24.5-25.5 | 35-36 |
S | 4-6 | 34-35 | 26.5-27.5 | 37-38 |
M | 8-10 | 36-37 | 28.5-29.5 | 39-40 |
L | 12-14 | 38.5-40 | 30.5-32 | 41.5-43 |
XL | 16-18 | 41.5-43 | 33.5-35 | 44.5-46 |
Fall 2024
For more style inspiration, check out our latest Lookbook.